WV Public Service Commission
Motor Carrier Division


Vehicle Details: Fiscal Year 2021


LEONARD R STEWART USDOT No.:1228256
DBA:STEWARTS SANITATION  
 
Current Vehicles
Year Make VIN Descr No Seats Empty Wt Loaded Wt MFG
1999 INTL 1HTGGAET8XH213862 Garbage Truck 0 34000 63000 15.00
1999 INTL 1HTTGAET7XJ003051 Garbage Truck 0 34000 63000 14.50
2007 INTL 1HTXHAPT97J386096 Garbage Truck 0 34000 63000 15.00
2013 GMC 1GD322C84DF171045 Truck 0 10000 14000 2.00
2016 CHEV 1GB3KYC80GF149480 Truck 0 10000 20000 5.00
2018 CHEV 1GB3KYCY1JF130069 Garbage Truck 0 10000 20000 5.00
2019 CHEV 1GB3KVCY2KF103608 Garbage Truck 0 10000 20000 5.00
2019 INTL 3HTDTAPT4KN262020 Garbage Truck 0 30000 66000 18.00
2019 INTL 3HTDTAPT6KN131607 Garbage Truck 0 34000 63000 15.00


Back to Carrier      Back to List         Back to Search