WV Public Service Commission
Motor Carrier Division


Vehicle Details: Fiscal Year 2021


GREENBRIER HOTEL CORPORATION USDOT No.:0209794
DBA:THE GREENBRIER  
 
Current Vehicles
Year Make VIN Descr No Seats Empty Wt Loaded Wt MFG
1999 FORD 1FDXE40S1XHB69525 Bus 18 0 0 0.00
2002 FORD 1FDXE45562HA88831 Bus 17 0 0 0.00
2002 FORD 1FDXE45S82HA88832 Bus 17 0 0 0.00
2003 DODGE 2D8GP44333R234845 Bus 7 0 0 0.00
2003 FRGHT 4UZAAUBV93CL98826 Bus 33 0 0 0.00
2003 FRHT 4UZAAUBV03CL98827 Bus 33 0 0 0.00
2004 FORD 1FDWE35S04HA08271 Bus 15 0 0 0.00
2004 FORD 1FDWE35S44HA08273 Bus 15 0 0 0.00
2004 FORD 1FDWE35S94HA08270 Bus 15 0 0 0.00
2008 CHEVROLET 1GBJG31K781113522 Bus 17 0 0 0.00
2012 INTL 5WEASAAP3CJ588701 Bus 19 0 0 0.00
2013 MERZ WDAPF4CC4D5814562 Bus 15 0 0 0.00
2013 MERZ WDAPF4CC8D5793649 Bus 15 0 0 0.00
2014 FORD 1FDFE4FS1EDA99157 Bus 21 0 0 0.00
2015 FORD 1FDFE4FS1FDA15924 Bus 24 0 0 0.00
2019 FORD 1FDFE4FS8KDB32168 Bus 22 0 0 0.00
2019 FORD 1FDFE4FSXKDC32172 Bus 22 0 0 0.00


Back to Carrier      Back to List         Back to Search